You can visit Astypalea by ship or airplane. You can find below the scheduled times. Because shedules times may be changes without noticed please confirm schedules in the respective sites of the companies.
Flight Schedules :
Flight Schedules pdf (5.393 ΚΒ)
ATHENS - ASTYPALEA - ATHENS
The routes are from the Sky Express direct to Astypalea
- FLIGHT SCHEDULE 16/06/25 - 27/06/25
Departure from Athens Airport
| Day |
Departure |
Arrival |
| Monday | 16:50 | 17:45 |
| Tuesday | 15:35 | 16:35 |
| Wednesday | 16:50 | 17:45 |
| Thursday | 16:30 | 17:30 |
| Friday | 16:50 | 17:45 |
| Saturday | 09:15 | 10:15 |
| Sunday | 13:15 | 14:15 |
| Sunday | 16:30 | 17:30 |
Departure from Astypalea
| Day |
Departure |
Arrival |
| Monday | 18:10 | 19:05 |
| Tuesday | 11:00 | 11:55 |
| Wednesday | 18:10 | 19:05 |
| Thursday | 11:40 | 12:40 |
| Friday | 18:10 | 19:05 |
| Saturday | 10:45 | 11:45 |
| Sunday | 11:40 | 12:40 |
| Sunday | 14:45 | 15:45 |
- FLIGHT SCHEDULE 28/06/25 - 14/09/25
Departure from Athens Airport
| Day |
Departure |
Arrival |
| Monday | 16:50 | 17:45 |
| Tuesday | 10:05 | 11:00 |
| Tuesday | 15:35 | 16:35 |
| Wednesday | 16:50 | 17:45 |
| Thursday | 16:30 | 17:30 |
| Friday | 16:50 | 17:45 |
| Saturday | 09:15 | 10:15 |
| Saturday | 10:30 | 16:30 |
| Saturday | 15:30 | 16:30 |
| Sunday | 13:15 | 14:15 |
| Sunday | 15:10 | 16:10 |
| Sunday | 16:30 | 17:30 |
| Sunday | 16:50 | 17:50 |
Departure from Astypalea
| Day |
Departure |
Arrival |
| Monday | 18:10 | 19:05 |
| Tuesday | 11:00 | 11:55 |
| Tuesday | 11:30 | 12:30 |
| Wednesday | 18:10 | 19:05 |
| Thursday | 11:00 | 11:55 |
| Friday | 18:10 | 19:05 |
| Saturday | 10:45 | 11:45 |
| Saturday | 12:00 | 13:00 |
| Saturday | 17:00 | 18:00 |
| Sunday | 11:00 | 11:55 |
| Sunday | 14:45 | 15:45 |
| Sunday | 16:40 | 17:40 |
| Sunday | 18:20 | 19:20 |
- FLIGHT SCHEDULE 15/09/25 - 30/09/25
Departure from Athens Airport
| Day |
Departure |
Arrival |
| Monday | 08:30 | 09:25 |
| Tuesday | 15:35 | 16:35 |
| Wednesday | 11:00 | 11:55 |
| Thursday | 16:30 | 17:30 |
| Friday | 09:00 | 09:55 |
| Saturday | 09:15 | 10:15 |
| Saturday | 10:30 | 11:30 |
| Sunday | 13:15 | 14:15 |
| Sunday | 16:30 | 17:30 |
| Sunday | 16:50 | 17:50 |
Departure from Astypalea
| Day |
Departure |
Arrival |
| Monday | 09:50 | 10:45 |
| Tuesday | 11:00 | 11:55 |
| Wednesday | 12:20 | 13:15 |
| Thursday | 11:00 | 11:55 |
| Friday | 10:20 | 11:15 |
| Saturday | 10:45 | 11:45 |
| Saturday | 12:00 | 13:00 |
| Sunday | 11:40 | 12:40 |
| Sunday | 14:45 | 15:45 |
| Sunday | 18:20 | 19:20 |
- FLIGHT SCHEDULE 01/10/25 - 05/10/25
Departure from Athens Airport
| Day |
Departure |
Arrival |
| Tuesday | 13:30 | 14:30 |
| Thursday | 13:30 | 14:30 |
| Friday | 07:10 | 08:10 |
| Saturday | 10:30 | 11:30 |
| Sunday | 07:10 | 08:10 |
| Sunday | 16:50 | 17:50 |
Departure from Astypalea
| Day |
Departure |
Arrival |
| Tuesday | 11:40 | 12:40 |
| Thursday | 11:40 | 12:40 |
| Friday | 08:40 | 09:40 |
| Saturday | 12:00 | 13:00 |
| Sunday | 08:40 | 09:40 |
| Sunday | 18:20 | 19:20 |
- FLIGHT SCHEDULE 06/10/25 - 31/10/25
Departure from Athens Airport
| Day | Departure | Arrival |
| Tuesday | 13:30 | 14:30 |
| Thursday | 13:30 | 14:30 |
| Friday | 07:10 | 08:10 |
| Sunday | 07:10 | 08:10 |
Departure from Astypalea
| Day |
Departure |
Arrival |
| Tuesday | 11:40 | 12:40 |
| Thursday | 11:40 | 12:40 |
| Friday | 08:40 | 09:40 |
| Sunday | 08:40 | 09:40 |
RHODES - KOS - KALIMNOS - LEROS - ASTYPALEA - LEROS - KALIMNOS - KOS - RHODES
The routes are from the Sky Express
- FLIGHT SCHEDULE 01/06/25 - 30/09/25
Departure from Rhodes - Kos - Kalimnos - Leros to Astypalea
| Day | Rhodes | Kos | Kalimnos | Leros | Astypalea |
| Tuesday | 08:30 | 09:00 - 09:25 | 09:50 - 10:10 | 10:35 - 10:55 | 11:20 |
| Thursday | 08:30 | 09:00 - 09:25 | 09:50 - 10:10 | 10:35 - 10:55 | 11:20 |
| Sunday | 08:30 | 09:00 - 09:25 | 09:50 - 10:10 | 10:35 - 10:55 | 11:20 |
Departure from Astypalea to Leros - Kalimnos - Kos - Rhodes
| Day | Astypalea | Leros | Κalimnos | Kos | Rhodes |
| Tuesday | 17:55 | 18:20 - 18:40 | 19:05 - 19:25 | 19:50 - 20:10 | 20:40 |
| Thursday | 17:55 | 18:20 - 18:40 | 19:05 - 19:25 | 19:50 - 20:10 | 20:40 |
| Sunday | 17:55 | 18:20 - 18:40 | 19:05 - 19:25 | 19:50 - 20:10 | 20:40 |
For certain dates the program is structured as follows:
Departure from Rhodes - Kos - Kalimnos - Leros to Astypalea
| Day | Rhodes | Kos | Κalimnos | Leros | Astypalea |
| Tuesday | 07:55 | 08:25 - 08:50 | 09:10 - 09:30 | 09:50 - 10:10 | 10:35 |
| Thursday | 07:55 | 08:25 - 08:50 | 09:10 - 09:30 | 09:50 - 10:10 | 10:35 |
| Sunday | 07:55 | 08:25 - 08:50 | 09:10 - 09:30 | 09:50 - 10:10 | 10:35 |
Departure from Astypalea to Leros - Kalimnos - Kos - Rhodes
| Day | Astypalea | Leros | Κalimnos | Kos | Rhodes |
| Tuesday | 17:00 | 17:25 - 17:45 | 18:10 - 18:30 | 18:55 - 19:20 | 19:50 |
| Thursday | 17:00 | 17:25 - 17:45 | 18:10 - 18:30 | 18:55 - 19:20 | 19:50 |
| Sunday | 17:00 | 17:25 - 17:45 | 18:10 - 18:30 | 18:55 - 19:20 | 19:50 |
- FLIGHT SCHEDULE 01/10/25 - 25/10/25
Departure from Rhodes - Kos - Kalimnos - Leros to Astypalea
| Day | Rhodes | Kos | Κalimnos | Leros | Astypalea |
| Tuesday | 08:30 | 09:00 - 09:25 | 09:50 - 10:10 | 10:35 - 10:55 | 11:20 |
| Thursday | 08:30 | 09:00 - 09:25 | 09:50 - 10:10 | 10:35 - 10:55 | 11:20 |
Departure from Astypalea to Leros - Kalimnos - Kos - Rhodes
| Ημέρα | Astypalea | Leros | Κalimnos | Kos | Rhodes |
| Tuesday | 14:55 | 15:20 - 15:40 | 16:05 - 16:30 | 16:55 - 17:25 | 17:55 |
| Thursday | 14:55 | 15:20 - 15:40 | 16:05 - 16:30 | 16:55 - 17:25 | 17:55 |


